| Search keywords for "reporting" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 108 | First Previous Page 1 of 11 Next Last |
| A Point in Time 2005 | Sanctuary Software | ||
|---|---|---|---|
|
Description: A Point in Time is a Timesheet User Interface specifically designed for the User. Not the Administrator. Not the Accountants. Not the Payroll Department. The user. Users will actually look forward to using 'A Point in Time', and keeping their timesheet recording up-to-date. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Business::Accounting & Finance | ||
| Type: Shareware | Cost: $70.00 US | Size: 6491 K | Released: 2004-10-01 |
| Download: http://www.barrysumpter.com/Download/apointintime.exe | |||
| Keywords: time, sheets, attendance, expense, mileage, todo, billing, reporting, bill, attend, report, a point in time, apit, | |||
| Active Business Intelligence Portal 3.1.9 | DB Software Laboratory | ||
|---|---|---|---|
|
Description: Active BI Portal is business intelligence software that provides an integrated solution for designing and deploying reports and web forms over the internet and intranet. Active BI Portal consists of two parts Active BI Portal Manager which works on Windows only and server part which is collection of PHP scripts and can be run on Windows, UNIX or Linux. Active BI Portal works with all major commercial and open source databases. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003,Unix,Linux | Category: Web Development::Site Administration | ||
| Type: Shareware | Cost: $39.00 US | Size: 5698 K | Released: 2006-08-08 |
| Download: http://www.dbsoftlab.com/dmdocuments/ABIPortal.zip | |||
| Keywords: Web Reports, Web Forms, Internet Portal, Business Intelligence, Datawarehousing, Online Reporting Tool, | |||
| Active Directory Change Reporter 1.0.03 | Active Directory Change Reporting | ||
|---|---|---|---|
|
Description: NetWrix Active Directory Change Reporter is a free tool that reports the changes made to Active Directory and delivers a summary and detailed information on a daily basis. The report includes the 4 "W"s - Who, What, When, and Where - of all changes and includes "before" and "after" values for each setting. This report lists changes made to AD and Exchange configurations, mailboxes, AD schema, and many more. The tool is provided free of charge. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Win | Category: Network & Internet::Other | ||
| Type: Freeware | Cost: $0.00 US | Size: 353 K | Released: 2007-12-01 |
| Download: http://www.netwrix.com/requestd.html?product=adcr | |||
| Keywords: Active Directory Change Reporting, Active Directory Auditing, Active Directory Change Management, freeware, | |||
| ADScribe 1.1 | Leadum Software | ||
|---|---|---|---|
|
Description: ADScribe is an Active Directory reporting tool that creates precise technical report of every detail of Active Directory structure in seconds. ADScribe supports a rich set of documentation styles, output formats (HTML, CHM, MS Word Document), wizard and command line interfaces, complete Active Directory structure reporting, all Active Directory object types, their details and properties, custom reporting profile. Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows2003 | Category: Security & Privacy::Other | ||
| Type: Shareware | Cost: $99.00 US | Size: 7439 K | Released: 2007-10-29 |
| Download: http://www.leadum.com/downloads/adscr11.zip | |||
| Keywords: active directory reporting tool, active directory report tool, active directory reporting software, active directory documenting, | |||
| Advanced Graphs Charts (Servlet) - Pro License 1.0 | Advanced Graphs Ch Software | ||
|---|---|---|---|
|
Description: Add Powerful reporting features to your Web / Intranet pages and applications. With the advanced graphing package you will be quickly adding impressive dynamic charting capabilities bringing your data alive Powerful components provide both client server side solutions for adding graphs charts into web / intranet pages applications. Enabling web authors Java developers to easily build and publish dynamic interactive graphs cha Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,Windows2000 | Category: Development::Components & Libraries | ||
| Type: Shareware | Cost: $1599.95 US | Size: 646 K | Released: 2007-07-08 |
| Download: http://advancedgraphschartsservletprolicense.abcwebtech.com/setup.exe | |||
| Keywords: reporting features to, you will be quickly adding impressive dynamic, graphing pac, | |||
| Altova StyleVision Enterprise Edition 2008 | Altova, Inc. | ||
|---|---|---|---|
|
Description: Altova StyleVision 2008 Enterprise Edition is the ultimate visual stylesheet designer for transforming XML and database content into eye-catching HTML pages, Word/RTF documents, PDF reports, and intuitive Authentic electronic forms. StyleVision is standards based and supports XSLT, XSL:FO, CSS, JavaScript, and all major databases. It is optimized for single source publishing and allows multiple output styles from a single stylesheet design. Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows2003, Windows Vista Starter,Windows Vista Home Basic,Wi | Category: Web Development::XML/CSS Tools | ||
| Type: Demo | Cost: $999.00 US | Size: 22304 K | Released: 2007-09-12 |
| Download: http://software.altova.com/download/2008/StyleVisionEnt2008.exe | |||
| Keywords: XML, database reporting, database reports, graphical stylesheet designer, HTML, CSS, XSLT, XSL:FO, XPath, XSLT 2.0, XPath 2.0, R, | |||
| Ariacom Business Reports 4.0a | Ariacom | ||
|---|---|---|---|
|
Description: Easy-to-use database reporting and multi-dimensional analysis tool with dynamic SQL generation.
-Native line, bar, point and pie charts
-Integrated security management limiting user access
-Fully multilingual design (currently in English, French, German, Spanish)
-Report results in various formats (html, csv, txt, xml with conversion to pdf and doc)
-Output to various devices (file, printer, fax, email, ftp) Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Development::Other | ||
| Type: Freeware | Cost: $0.00 US | Size: 6743 K | Released: 2005-10-13 |
| Download: http://www.ariacom.com/brfree.exe | |||
| Keywords: ariacom, business, reports, reporting, tool, web, analysis, dynamic, sql generation, database, odbc, html, txt, csv, xml, pdf, c, | |||
| BugSentry 1.0.0.0 | IT Collaborate | ||
|---|---|---|---|
|
Description: BugSentry is Automatic Error Reporting software
for .NET and COM applications
# Receive automatic bug reports when your application fails.
# You won't rely on users for error reports.
# All issues get recorded in a central database.
# There is no server to host.
# Get notifications by email.
# All issues are encrypted using public key encryption - We couldn't read your mail if we wanted to. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Development::Basic, VB, VB DotNet | ||
| Type: Commercial | Cost: $149.00 US | Size: 1289 K | Released: 2006-08-02 |
| Download: http://itcollaborate.com/bugsentry/BugSentry.zip | |||
| Keywords: Bug Tracking, Error Reporting, Logging Developer tools, Quality Assurance, Issue Tracking QA, | |||
| Catchysoft Report Generator 1.00.03 | CatchySoft.com | ||
|---|---|---|---|
|
Description: Catchysoft Report Generator is a free reporting tool for generating and printing reports. Distinctive features of this library are fast integration into any project and auto-layout report design creation. This library uses ActiveX (also known as COM) technology. That is why the library can be used from any programming language that can use ActiveX components: Visual Basic, Delphi, Visual C++, VBScript and so forth. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,WinNT 3.x,WinNT 4.x,Windows2000,Windows2003 | Category: Development::Components & Libraries | ||
| Type: Freeware | Cost: $0.00 US | Size: 400 K | Released: 2005-11-27 |
| Download: http://www.catchysoft.com/reportgeneratorsetup.exe | |||
| Keywords: report, generator, ActiveX, COM, reporting tools, quick, rapid, fast, auto design, auto layout, component, library, print, | |||
| Catchysoft Report Generator Pro 1.02 | CatchySoft.com | ||
|---|---|---|---|
|
Description: Catchysoft Report Generator Pro is a report generating library that uses ActiveX (also known as COM) technology. Unique to it is an opportunity to integrate it into any project in a short time and with minimal efforts. Added to this is an ability to quickly create a report structure using auto-layout report design creation. The reporting capabilities of the library will help developers analyze quantitative data and optimize software design time. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,WinNT 3.x,WinNT 4.x,Windows2000,Windows2003 | Category: Development::Components & Libraries | ||
| Type: Demo | Cost: $29.00 US | Size: 428 K | Released: 2006-05-25 |
| Download: http://www.catchysoft.com/rgprosetup.exe | |||
| Keywords: report, generator, ActiveX, COM, reporting tools, quick, rapid, fast, auto design, auto layout, component, library, print, | |||
| Matches: 108 | First Previous Page 1 of 11 Next Last |
|