| Search keywords for "mdaemon" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 31 | First Previous Page 1 of 4 Next Last |
| !#1st MailScan for MDaemon 4.4 | Deerfield.com | ||
|---|---|---|---|
|
Description: MailScan for MDaemon# is a proven antivirus solution designed to protect against email viruses and block spam. Situated directly on the MDaemon# email server, rather than dispersed on each client computer, MailScan proactively secures the network by banning harmful email messages at the server.MailScan for MDaemon# scans and cleans all viruses and worms on every component (e.g. HTML attachments, HTM... Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows | Category: Network & Internet::Search/Lookup Tools | ||
| Type: Shareware | Cost: $99.95 US | Size: 9432 K | Released: 2006-10-28 |
| Download: http://download-soft.com/download/MailScan-for-MDaemon.zip | |||
| Keywords: mdaemon, antivirus, spam blocker, security analysis tools, scanner, | |||
| AntiVirus for MDaemon 2.2.9 | Alt-N Technologies, Ltd. | ||
|---|---|---|---|
|
Description: AntiVirus for MDaemon is a virus scanner designed to detect malicious content embedded or attached to email messages. AntiVirus software integrates seamlessly with MDaemon on the server, stopping viruses before reaching individual users on the network. Features include heuristic detection, inline scanning, offline scanning, schedule signature file updates to meet your needs, and free urgent update notifications concerning new serious threats. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP | Category: Security & Privacy::Anti-Virus Tools | ||
| Type: Demo | Cost: $100.00 US | Size: 8329 K | Released: 2005-07-12 |
| Download: http://files.altn.com/AntiVirus/Release/av229_en.exe | |||
| Keywords: MDaemon, virus block, block virus, virus, mail virus, antivirus, anti-virus, email, server, e-mail virus, email virus, anti viru, | |||
| Email Utils 1.2 | Red Zion | ||
|---|---|---|---|
|
Description: Email Utils is program for a validation and prepairing e-mail database for large and small quantity. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Win | Category: System Utilities::Text/Document Editors | ||
| Type: Commercial | Cost: $31.94 US | Size: 4536 K | Released: 2007-09-01 |
| Download: http://www.redzion.com/zastopstva/redzion/EmailUtils_EN.exe | |||
| Keywords: Email Utils red zion validation database mdaemon alt-n exchange microsoft server text editor log, | |||
| Internet Access Monitor for EServ 3.2 | Red Line Software | ||
|---|---|---|---|
|
Description: Internet Access Monitor for Eserv is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003 | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $199.00 US | Size: 4994 K | Released: 2006-05-10 |
| Download: http://www.InternetAccessMonitor.com/pub/iameserv_pro.exe | |||
| Keywords: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | |||
| Internet Access Monitor for MS ISA Server 3.8 | Red Line Software | ||
|---|---|---|---|
|
Description: Internet Access Monit for ISA Server or is software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor, you can easily find out which employees use the most bandwidth, when and what exactly they download and how much time they spend online. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $0.00 US | Size: 5014 K | Released: 2008-10-13 |
| Download: http://www.Redline-Software.com/pub/iamisa_pro.exe | |||
| Keywords: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | |||
| Internet Access Monitor for MS Proxy Server 3.8 | Red Line Software | ||
|---|---|---|---|
|
Description: Internet Access Monit for MS Proxy Server or is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $0.00 US | Size: 5304 K | Released: 2008-10-13 |
| Download: http://www.Redline-Software.com/pub/iammsp_pro.exe | |||
| Keywords: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | |||
| Internet Access Monitor for Novell BorderManager 3.8 | Red Line Software | ||
|---|---|---|---|
|
Description: Internet Access Monit for Novell BorderManager or is software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor, you can easily find out which employees use the most bandwidth, when and what exactly they download and how much time they spend online. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $0.00 US | Size: 5325 K | Released: 2008-10-13 |
| Download: http://www.Redline-Software.com/pub/iamnbm_pro.exe | |||
| Keywords: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | |||
| Internet Access Monitor for Proxy+ 3.8 | Red Line Software | ||
|---|---|---|---|
|
Description: Internet Access Monitor for Proxy+ is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $0.00 US | Size: 5325 K | Released: 2008-10-13 |
| Download: http://www.Redline-Software.com/pub/iampplus_pro.exe | |||
| Keywords: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | |||
| Internet Access Monitor for Squid 3.8 | Red Line Software | ||
|---|---|---|---|
|
Description: Internet Access Monitor for Squid is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $0.00 US | Size: 5325 K | Released: 2008-10-13 |
| Download: http://www.Redline-Software.com/pub/iamsquid_pro.exe | |||
| Keywords: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | |||
| Internet Access Monitor for WinGate 3.8 | Red Line Software | ||
|---|---|---|---|
|
Description: Internet Access Monitor for WinGate is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $0.00 US | Size: 5304 K | Released: 2008-10-13 |
| Download: http://www.Redline-Software.com/pub/iamwg_pro.exe | |||
| Keywords: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | |||
| Matches: 31 | First Previous Page 1 of 4 Next Last |
|