| Search keywords for "monitor" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 1756 | First Previous Page 1 of 176 Next Last |
| Golden Eye 6.2.94 | GameOver-Games GameOver-Games | ||
|---|---|---|---|
|
Description: Golden Eye is designed to monitor and record all the activity on your computer. with its bulit-in spy components, It can record keystroke, visited websites, window title,and even screenshot. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Vista | Category: Audio & Multimedia::Video Tools | ||
| Type: Shareware | Cost: $29.95 US | Size: 1 K | Released: 2007-11-02 |
| Download: http://www.regnow.com/trialware/download/Download_geforaffiliate.exe?item=6775-5&affiliate=81820 | |||
| Keywords: internet timer, internet monitor, internet manager, internet protector, internet detector, internet safeguard, internet aegis, i, | |||
| FirePlotter 1.2 | GISS (UK) Ltd | ||
|---|---|---|---|
|
Description: FirePlotter is a real-time firewall connection or session table monitor. It provides the ability to track usage of bandwidth and traffic for Cisco PIX ASA and FortiNet FortiGate firewalls. Installed and operational in less than a minute. FirePlotter provides tabular listings and summary of sessions by Service (HTTP, FTP etc), Destination IP, Source IP and more along with graphical bandwidth usage. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista H | Category: Network & Internet::Network Monitoring | ||
| Type: Demo | Cost: $200.00 US | Size: 1 K | Released: 2007-06-01 |
| Download: http://www.fireplotter.com/Download/FirePlotterSetup.zip | |||
| Keywords: FirePlotter, Fire Plotter, real-time, real time, firewall, sessions, connection, analyser, analyzer, monitor, connections, monit, | |||
| Advanced Netstat 1.0 | GroundZero Security | ||
|---|---|---|---|
|
Description: Did you ever wonder what program opened that strange port that suddenly appeard in netstat ? Then Advanced Netstat is what you need ! Many trojans,backdoors,viruses and worms open ports on your system to allow an attacker to access your system and remotely control it. Advanced Netstat helps you to spot such applications. It shows you exactly which applications listen on the network for connections. It is the perfect tool for Administrators but al Click here for more information |
|||
| Platform: WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Unix | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $39.00 US | Size: 1 K | Released: 2005-04-01 |
| Download: http://www.g-0.org/software/g0-advanced-netstat-demo-setup.zip | |||
| Keywords: advanced, netstat, security, network, program, process, virus, worm, trojan, trojans, monitoring, monitor, groundzero, secure, win, network, sta, | |||
| SysMon 1.0 | Kapish LTD. | ||
|---|---|---|---|
|
Description: SysMon is a system monitor. It is designed to collect a range of events via plugins and process them. The plugins are: Debug output - collects any message sent by OutputDebugString Windows System Events - enables real time view of all system events IIS hits - enables real time view of all IIS hits log4j - accepts incoming connections from log4j loggers Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Win | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $45.00 US | Size: 1 K | Released: 2008-07-18 |
| Download: http://www.sysmon.com/download/sysmon.zip | |||
| Keywords: SysMon system monitor collect range events plugins process, | |||
| GlassNet 1.0 | Mataluis.Com | ||
|---|---|---|---|
|
Description: GlassNet is a network monitoring solution, design to ease the job of the network administrator. Providing real time monitoring at the service level is an efficient tool to stay on top of the network problems. Glass Net offers the possibility to monitor several different types of devices, such as computer, network servers, routers, switches ip-phones, ip cameras. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Network & Internet::Network Monitoring | ||
| Type: Demo | Cost: $159.99 US | Size: 1 K | Released: 2006-11-18 |
| Download: http://www.mataluis.com/download.php?get=glassnet.zip | |||
| Keywords: Network Monitoring Servcices Alarms Help Desk Operations, | |||
| UptimeAuditor.com 1.00 | UptimeAuditor.com | ||
|---|---|---|---|
|
Description: UptimeAuditor is a website monitoring service that checks your site and alerts you instantly via SMS or email when it becomes unavailable. Performance reports and comprehensive uptime statistics are available. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Win | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $7.00 US | Size: 1 K | Released: 2006-10-26 |
| Download: http://www.uptimeauditor.com/lt/26/ | |||
| Keywords: UptimeAuditor, Is My Site Up, Webmaster Resources, downtime alert, monitoring tools, monitoring, remote monitoring, server monit, | |||
| Network traffic monitor 1.0 | Eon Works | ||
|---|---|---|---|
|
Description: A flexible tool to display network traffic on any interface. Shows bytes received, send and total per amount of time specfied. Use the -h option to see all arguments the commands accepts. Click here for more information - Click here for a screenshot. |
|||
| Platform: Mac OS X,Mac OS X 10.1,Mac OS X 10.2,Mac OS X 10.3,Mac OS X 10.4,Mac OS X 10.5,U | Category: Network & Internet::Network Monitoring | ||
| Type: Freeware | Cost: $0.00 US | Size: 2 K | Released: 2007-07-14 |
| Download: http://comp.eonworks.com/scripts/bytetraf.gz | |||
| Keywords: network, traffic, monitor, console, | |||
| Opton Monitor Pro 1.0 | Opton Security | ||
|---|---|---|---|
|
Description: Features:
* Capture keystrokes, even passwords!
* Capture programs used*
* Capture websites in Internet Explorer*
* Encrypted log file*
* Invisible "Stealth Mode"
* Unique playback mode lets you view captured keystrokes/programs/webpages from the OMP Logger viewer
* Run silently at startup
Opton Monitor Pro comes with a lifetimes free upgrades and a 25% discount on any further products purchased Click here for more information - Click here for a screenshot. |
|||
| Platform: Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Security & Privacy::Covert Surveillance | ||
| Type: Demo | Cost: $35.00 US | Size: 3 K | Released: 2006-01-01 |
| Download: http://217.174.254.65/OMPdemo.zip | |||
| Keywords: keylogger logger monitor spy surveillance, | |||
| KeyStalker PRO Keylogger 4.2 | Brown Software Technoligies | ||
|---|---|---|---|
|
Description: KeyStalker PRO Keylogger - Ever wonder what happens on your computer when you are not around? Now you can find out, thanks to the ground breaking technology of KeyStalker Keylogger. This professional keylogging application packs all the punch of it's pricier competitors, without the huge price tag. KeyStalker PRO Keylogger monitors websites visited, keystrokes typed, chat, email, and more - All from one easy to use, intuitive interface. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,Windows2000,WinXP,Windows Vista Starter,Windows Vista Home Basic,Win | Category: Security & Privacy::Other | ||
| Type: Shareware | Cost: $49.00 US | Size: 4 K | Released: 2008-07-01 |
| Download: http://www.key-stalker.com/KeyStalkerPROFull.msi | |||
| Keywords: keylogger, key logger, computer monitoring, spy software, keylogging software, | |||
| Keyboard Monitor 1.0 | Keyboard Monitor Software | ||
|---|---|---|---|
|
Description: Do you want to know what other people type on your computer when you are away from it? The Keyboard Monitor 3.0 records every keystroke made on your computer on every window, even on password protected boxes. This program is completely undetectable and starts up whenever your computer starts up. See everything being typed, emails, messages, documents, web pages, usernames, passwords, and more. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,Windows2000 | Category: System Utilities::Automation Tools | ||
| Type: Shareware | Cost: $29.95 US | Size: 5 K | Released: 2007-06-05 |
| Download: http://keyboardmonitor.abcwebtech.com/setup.exe | |||
| Keywords: keyboard monitor, program is undetectable, records every keystroke made, monitor ke, | |||
| Matches: 1756 | First Previous Page 1 of 176 Next Last |
|