| Search keywords for "bandwidth speed test" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 3281 | First Previous Page 291 of 329 Next Last |
| XP Smoker Pro 5.4 | Waresoft Software | ||
|---|---|---|---|
|
Description: XP Smoker Pro allows you to change various settings in the Windows Registry. These settings can improve the performance for your computer drastically. You can also stop and disable useless services in Windows XP. And in the end, you will reduce subsystem bottlenecks, increase application and boot speeds, and ultimately increase the stability of your system. Simple for Beginners. Powerful for Experts. And it really works! Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2003 | Category: System Utilities::System Maintenance | ||
| Type: Shareware | Cost: $39.95 US | Size: 4372 K | Released: 2008-01-21 |
| Download: http://www.xp-smoker.com/downloads/xpspro.exe | |||
| Keywords: smoker, waresoft, tweaking, tweaks, performance, dialup, cable, dsl, satellite, windows, xp, speed, index.dat, | |||
| Free Net Speed Booster 4.5.0.1 | SoftwareClub.ws | ||
|---|---|---|---|
|
Description: Net speed Booster package of 3 utilities, a network pinger - which prevents you from being disconnected by your ISP (Internet Service Provider) with. full control over the Ping interval, host, and sound. Internet Speed Booster - optimizes the way your Windows PC can send and receive information across the Internet in real time to prevent fragmentation of data transfers. FreeMem utility - allows you to free physical memory or RAM on your computer. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows2003 | Category: Network & Internet::Download Managers | ||
| Type: Freeware | Cost: $0.00 US | Size: 4374 K | Released: 2007-11-28 |
| Download: http://www.Softwareclub.ws/download/scnb4501.exe | |||
| Keywords: fast, speed, quick, accelerate, free, internet, load, optimize, improve, setting, increase, performance, boost, modem, faster, fastlane, cable, i, | |||
| UpdateStar 3.0.740 | UpdateStar | ||
|---|---|---|---|
|
Description: UpdateStar is the program that lets you stay up-to-date and secure with all of your personal software you are using on your computer. This way you make sure to always use the most up-to-date software, maximizing your every-day user experience. UpdateStar covers all of your freeware, shareware, demos, commercial software, and includes special offers. The new UpdateStar Packs offer complete software setups via the import/export feature. Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Win | Category: System Utilities::System Maintenance | ||
| Type: Freeware | Cost: $0.00 US | Size: 4390 K | Released: 2008-12-04 |
| Download: http://www.updatestar.com/files/UpdateStar_PAD_ENU.msi | |||
| Keywords: updatestar, software setup, software updates, system maintenance, software search, software upgrade, software usage, files, down, | |||
| SpeedUpMyPC 3 | Uniblue Systems Limited | ||
|---|---|---|---|
|
Description: SpeedUpMyPC 3, Uniblue's award-winning speed up computer solution, lets you monitor and control all your PC resources with easy, one click instructions. System settings, internet usage, disk clutter, RAM and CPU are all automatically scanned, cleaned and optimized for peak performance. You can also selectively disable or remove unnecessary background and auto-start processes to cut valuable seconds off your startup time. Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows Vista Starter,Windows Vista Home Basic,Windows Vista H | Category: System Utilities::System Maintenance | ||
| Type: Demo | Cost: $29.95 US | Size: 4405 K | Released: 2007-06-30 |
| Download: http://download.uniblue.com/ub/main/sp/speedupmypc3.exe | |||
| Keywords: speed up my pc, speedupmypc, speed up my pc 3.0, CPU, PC performance, defrag, bandwidth, internet usage, RAM, optimize, optimiza, | |||
| SpeedUpMyPC 2009 4 | Uniblue Systems Limited | ||
|---|---|---|---|
|
Description: SpeedUpMyPC, Uniblue's award-winning speed up computer solution, lets you monitor and control all your PC resources with easy, one click instructions. System settings, internet usage, disk clutter, RAM and CPU are all automatically scanned, cleaned and optimized for peak performance. You can also selectively disable or remove unnecessary background and auto-start processes to cut valuable seconds off your startup time. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium, | Category: System Utilities::System Maintenance | ||
| Type: Demo | Cost: $29.95 US | Size: 4405 K | Released: 2008-08-27 |
| Download: http://download.uniblue.com/ub/main/sp/speedupmypc3.exe | |||
| Keywords: speed up my pc, speedupmypc, speed up my pc, CPU, PC performance, defrag, bandwidth, internet usage, RAM, optimize, optimization, | |||
| FlySpeed SQL Query 1.2 | Active Database Software | ||
|---|---|---|---|
|
Description: FlySpeed SQL Query is an easy-to-learn-and-operate graphical tool for all database users and developers. It allows you to build queries on different database servers without needing deep knowledge of SQL syntax and performs a wide range of data manipulations. Handy for professionals and essential to newbies, FlySpeed SQL Query includes everything to make your work with data more productive than ever before! Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Tablet PC Edit | Category: Business::Databases & Tools | ||
| Type: Freeware | Cost: $0.00 US | Size: 4410 K | Released: 2008-02-01 |
| Download: http://www.activedbsoft.com/dp/distr/app-00790a1c276/site-00630f3c706/lng-eng/sqlquerytool.zip | |||
| Keywords: FlySpeed SQL Query, Building SQL queries, SQL, Query Builder, Data Import, Data Export, | |||
| FTPRush 1.0.0623 | TianHong.NC China | ||
|---|---|---|---|
|
Description: FTPRush is a fast, reliable, powerful and easy-to-use FTP/FXP/SFTP/TFTP client for Microsoft Windows. It allows you to transfer files from local to server, server to local or server to server. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Vista | Category: Network & Internet::FTP Clients | ||
| Type: Shareware | Cost: $29.95 US | Size: 4454 K | Released: 2007-11-02 |
| Download: http://www.regnow.com/trialware/download/Download_ftprush.exe?item=15656-1&affiliate=81820 | |||
| Keywords: FTPRush, FTP Rush, internet connection accelerator, internet connection speeder, internet connection accelerograph, internet con, | |||
| Xcelerator 1.1.0 | GoForSharing | ||
|---|---|---|---|
|
Description: Xcelerator is a reliable download-accelerator patch built for the ultimate download performance. In spite its very
small size, Xcelerator brings high-tech architecture to add extra accuracy and speed to searching, sharing and
downloading, with perfect integration into the native file sharing client. It is powerful combatant of slow downloads,
disconnections and traffic congestion. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,Windows2000,WinXP,Windows2003,WinME,Windows Vista Home Basic,W | Category: Network & Internet::File Sharing/Peer to Peer | ||
| Type: Freeware | Cost: $0.00 US | Size: 4465 K | Released: 2008-12-22 |
| Download: http://www.goforsharing.com/downloads/xcelerator-setup.exe | |||
| Keywords: download-accelerator patch, download-acceleration patch, Xcelerator Speed up, Xcelerator Accelerator, Xcelerator Speeder, p2p bo, | |||
| Cheers! Blood Alcohol Calculator 2.0.0 | Michael Robinson | ||
|---|---|---|---|
|
Description: Enter your body weight, gender, number of drinks, and hours drinking and it calculates your blood alcohol level. The Cheers program is in the shape of a beer mug so it looks like a cute toy. It's fun and easy to use. But don't let looks fool you. It contains the very latest biological equations for the absorption and metabolism of alcohol. For just 5 dollars you can purchase the program to enable the advanced features. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinME,WinNT 4.x,Windows2000,WinXP | Category: Home & Hobby::Health & Nutrition | ||
| Type: Shareware | Cost: $5.00 US | Size: 4477 K | Released: 2005-12-17 |
| Download: http://www.elegantpie.com/cheers-setup.exe | |||
| Keywords: blood, alcohol, drink, driving, drunk, health, fitness, home, hobby, DWI, DUI, intoxicated, alcohol, analysis, blood test, breat, | |||
| Fastream IQ Reverse Proxy 1.6.0R | Fastream Technologies | ||
|---|---|---|---|
|
Description: Secure your web server with cache, load-balancing, configurable NTLM/HTML/digest/basic authentication and 256-bit industry strength SSL/TLS encryption, bandwidth limiting and failover protection as well as GZip acceleration and link translator, anti hot-linking and only the best architectural design and highest performance and security for the Windows platform by utilizing many clients/thread approach. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2000,Windows2003,Windows Vista Home Basic,Windows Vista Home Premiu | Category: Servers::Web Servers | ||
| Type: Shareware | Cost: $140.00 US | Size: 4494 K | Released: 2008-03-04 |
| Download: http://www.fastream.net/IQReverseProxy.exe | |||
| Keywords: secure web reverse proxy, http server, web server, fastream, HTTP, bandwidth limit, cookie-persistence, ssl, https, | |||
| Matches: 3281 | First Previous Page 291 of 329 Next Last |
|