| Search keywords for "analyse" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 40 | First Previous Page 1 of 4 Next Last |
| FirePlotter 1.2 | GISS (UK) Ltd | ||
|---|---|---|---|
|
Description: FirePlotter is a real-time firewall connection or session table monitor. It provides the ability to track usage of bandwidth and traffic for Cisco PIX ASA and FortiNet FortiGate firewalls. Installed and operational in less than a minute. FirePlotter provides tabular listings and summary of sessions by Service (HTTP, FTP etc), Destination IP, Source IP and more along with graphical bandwidth usage. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista H | Category: Network & Internet::Network Monitoring | ||
| Type: Demo | Cost: $200.00 US | Size: 1 K | Released: 2007-06-01 |
| Download: http://www.fireplotter.com/Download/FirePlotterSetup.zip | |||
| Keywords: FirePlotter, Fire Plotter, real-time, real time, firewall, sessions, connection, analyser, analyzer, monitor, connections, monit, | |||
| MouseZoom 1.5 | A. & M. Neuber Software | ||
|---|---|---|---|
|
Description: Mouse as magnifier, color dropper and distance analyser. MouseZoom is a nice small utility. It zooms the current mouse position (50x) and shows the color value (RGB, HEX, HLS, CMYK) and absolute and relative position of the point where the mouse is. MouseZoom is available in English and German language. That software doesn't record activities, doesn't require runtimes, doesn't require installation, doesn't write to the registry or modify files. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP | Category: Graphic Apps::Screen Capture | ||
| Type: Freeware | Cost: $0.00 US | Size: 32 K | Released: 2004-10-14 |
| Download: ftp://ftp.neuber.com/pub/mzoom.zip | |||
| Keywords: mouse magnifier, color dropper, picker, freeware, tools, free, distance analyser, software, | |||
| Password strength analyser and generator 0.9 | Pavel Neytchev | ||
|---|---|---|---|
|
Description: The Password Strength Analyser and Generator is one
application combining two tools - the analyser (shows the
"strength" of your pass phrase regarding some rules) and
the generator (generates a "strong" pass phrase
regarding the same rules) Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Security & Privacy::Other | ||
| Type: Freeware | Cost: $0.00 US | Size: 96 K | Released: 2006-10-12 |
| Download: http://pwdstr.sourceforge.net/PanGenTool.zip | |||
| Keywords: password strength analyser generator, | |||
| PC On/Off Time tracking 2.0 | A. & M. Neuber Software | ||
|---|---|---|---|
|
Description: PC On/Off Time graphically shows the working time on your computer of the last 3 weeks without logging your computer before. PC On/Off Time works with Windows NT,2000,XP. You get an extensive evaluation of your working times and projects with the professional time tracking software Visual TimeAnalyzer www.neuber.com/timeanalyzer - independent of your Windows version. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Network & Internet::Timers & Time Synch | ||
| Type: Freeware | Cost: $0.00 US | Size: 277 K | Released: 2005-10-11 |
| Download: ftp://ftp.neuber.com/pub/pctime.zip | |||
| Keywords: time tracking, activity, activities, track, mon, observe, log, logger, stealth, monitor, monitoring, analyse, use, control, capt, | |||
| SC-DiskInfo Standard Edition 1.11 | Soft-Central | ||
|---|---|---|---|
|
Description: SC-DiskInfo is a disk space usage analyzer. This program will track down those folders and files that are using most disk space so you can remove unwanted data and clean up your drive effectively. It displays details, including number of subdirectories, file count and overall size, as well as a graphical chart display to quickly spot the largest folders. SC-DiskInfo is very fast and easy to use. It is compatible with Windows 2000/XP/2003. Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows2003 | Category: System Utilities::File & Disk Management | ||
| Type: Freeware | Cost: $0.00 US | Size: 320 K | Released: 2004-11-29 |
| Download: http://www.ceda.nl/data/sc/scdixpstd.exe | |||
| Keywords: disk, size, analyse, usage, chart, optimization, clean, up, delete, remove, file, folder, management, | |||
| TextMaster Split File 2.0 | EXNP Inc. | ||
|---|---|---|---|
|
Description: Software tool for splitting any fixed or delimited text files (log files, mailing list files, inventory lists, etc.) into specified number of text files with the same structure. Features include defining number of files to split into based on number of lines each file should contain or fixed number of files regardless of the size. Each file can have header carried over if so required. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Bas | Category: Business::Databases & Tools | ||
| Type: Freeware | Cost: $0.00 US | Size: 354 K | Released: 2007-05-16 |
| Download: http://www.TextMaster.ca/FreeDownload/TMSFSetup.msi | |||
| Keywords: text, file, fixed, delimited, data, slice, dice, analyse, quality, check, export, csv, validation, excel, accessed, length, man, | |||
| AssociativeLogview 2.0 | A. Fingerhut Softwareentwicklung | ||
|---|---|---|---|
|
Description: Freely combine 16 criterions each witch each other and see the result in an associative map.
This gives you a strong impression of how things belong together. E.g. "Which page is hit by which search-keyword?".
Supports most common log file formats with automatic detection.
Imported log files are stored in a local database for fast data access.
With the PageWalk Tool you see the users way through your website.
There is reverse DNS-Lookup. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,Windows2000,WinXP,Windows2003 | Category: Web Development::Log Analysers | ||
| Type: Shareware | Cost: $35.00 US | Size: 376 K | Released: 2006-02-22 |
| Download: http://www.associative-logview.de/AssociativeLogview.zip | |||
| Keywords: log logfile analyzer analyser file analysis homepage website apache iis, | |||
| Advanced Pic Hunter 1.0 | Advanced Pic Hunter Software | ||
|---|---|---|---|
|
Description: There are thousands of pictures in many websites on Internet. And people often want to download these pictures quickly and conveniently. Of course you can view and save them one by one with web-browser. But this will waste you much time. Let SeaMoon Pic Hunter do the job rapidly and automatically. SeaMoon Pic Hunter will access and analyse the website you specified with multitude threads, then find out and download the pictures (such as GIF, Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,Windows2000 | Category: Network & Internet::Download Managers | ||
| Type: Shareware | Cost: $19.00 US | Size: 430 K | Released: 2007-07-03 |
| Download: http://advancedpichunter.abcwebtech.com/setup.exe | |||
| Keywords: after all this have been, hunter will access and analyse the, of course you can vi, | |||
| TM Feature Google PageRank 1.00 | TM Services | ||
|---|---|---|---|
|
Description: Get info about Google PR datacentres for your web site. Simple utility for webmasters taking the possibility to analyse the Google PR datacentres information for your web site. Simple installation and simple using: just put the web site address and get the grid with datacentres IP addresses and PR value for each item. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Network & Internet::Other | ||
| Type: Freeware | Cost: $0.00 US | Size: 519 K | Released: 2006-03-06 |
| Download: http://www.tm-research.com/products/feature-google-pagerank/setup.exe | |||
| Keywords: Google, online, freeware, pagerank, analyse, datacentre, | |||
| Web Stats 2003 1.92 | HiBase Group | ||
|---|---|---|---|
|
Description: Web Stats 2003: a powerful, fast and easy-to-use web log analyzer that
generates the "who, what, where, and how" of your web site's traffic.
It displays the number of visitors, the number of unique IP addresses
the amount of bandwidth used, and the number of hits the site
received, the day of the week, and the hour of the day. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000 | Category: Web Development::Log Analysers | ||
| Type: Shareware | Cost: $34.95 US | Size: 527 K | Released: 2004-03-12 |
| Download: http://www.webstats2003.com/webstats.exe | |||
| Keywords: webtrends, webhits, hits, trends, web analyze, web analyse, faststats, web, statistics, webstats, webtrends, stats, free, softwa, | |||
| Matches: 40 | First Previous Page 1 of 4 Next Last |
|