| Search keywords for "Dynamic" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 181 | First Previous Page 1 of 19 Next Last |
| IP Watcher 1.3.1.100 | Gear Box Computers | ||
|---|---|---|---|
|
Description: IP Watcher monitors your public and local IP address. If your IP address changes it will send an email, to the address you specify, with the new IP address. This email also includes the computer name and time the change occurred. This is useful for computers that have dynamically assigned IP addresses, but need to be accessed remotely. Works great for Windows XP Remote Desktop, PC Anywhere, etc... Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Win | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $4.95 US | Size: 3968 K | Released: 2009-01-07 |
| Download: http://www.gearboxcomputers.com/files/IP-Watcher-Setup.exe | |||
| Keywords: IP Watcher, Public IP Address, Remote, Dynamic IP Address Monitoring, Change, Update, Email, Local IP, Computer Name, Software, | |||
| AllWebMenus Pro 5.1.760 | Likno Software | ||
|---|---|---|---|
|
Description: AllWebMenus is a DHTML menu/JavaScript menu builder that lets you create any kind of popup or drop-down web menu without any DHTML or JavaScript experience required. It creates cross-browser CSS menus that work alike in all browsers supporting DHTML. You can fully customize your menu through plenty of available CSS properties, stylish Themes, AJAX effects, slide menus, and position your menu easily to your web pages through a simple interface! Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows2003 | Category: Web Development::Java & JavaScript | ||
| Type: Shareware | Cost: $59.95 US | Size: 9021 K | Released: 2008-12-23 |
| Download: http://www.liknodownload.com/ext/AllWebMenusSetup.exe | |||
| Keywords: dhtml menu, javascript menu, drop-down menu, web menu, sitemap, dropdown menu, navigation bar, popup menu, dynamic, pull-down menu, pulldo, | |||
| Dynamic HTML Editor 4.3 | Lorenzi Davide | ||
|---|---|---|---|
|
Description: Dynamic HTML Editor is a WYSIWYG HTML editor that allows you to design web pages by simply dragging elements into place. It can be used to create dynamic WEB pages and provides an option to insert code elements if needed. You can import images, associate events to parts of labels, pictures, input fields and more. Great for beginners to design a web page, but also very powerful for established webmaster. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter, | Category: Web Development::HTML Tools | ||
| Type: Shareware | Cost: $69.90 US | Size: 11710 K | Released: 2008-12-20 |
| Download: http://www.hexagora.com/download/dhe/DhweTrial.zip | |||
| Keywords: dynamic html editor, html editor, xhtml editor, web editor, wysiwyg editor, w3c editor, wysiwyg, web page editor, | |||
| Dynamic Photo Gallery / Slideshow 1.0 | Flashden | ||
|---|---|---|---|
|
Description: A resizable and easy to use photo gallery with lots of great features. All configuration and image data are read from external XML files. You can add unlimited number of photos and categories just by editing the xml file. Use CSS / HTML to format photo descriptions. It?s written entirely in AS3 and can be easily integrated in other projects. Fully dynamic and configurable. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home | Category: Web Development::Flash Tools | ||
| Type: Commercial | Cost: $20.00 US | Size: 52 K | Released: 2008-12-16 |
| Download: http://www.flashden.net/item/dynamic-photo-gallery-slideshow-xml-as3/23890?ref=lydian | |||
| Keywords: xml flash news slideshow slider image menu photo gallery script xml dynamic photo gallery image picture banner rotator viewer cs, | |||
| Fox Flash Decompiler 3.0.1.1.2 | FoxEasy Inc. | ||
|---|---|---|---|
|
Description: Fox Flash Decompiler Convert SWF to EXE in seconds! Fox Flash Decompiler is the only application that is capable of converting SWF to EXE with high speed and high quality. With Fox Flash Decompiler you can turn any of your SWF movies into their source EXE format. SWF to EXE converting has never been easier! Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Web Development::Flash Tools | ||
| Type: Shareware | Cost: $55.95 US | Size: 4742 K | Released: 2008-12-16 |
| Download: http://www.foxeasy.com/downloadserver/FoxFlashDecompiler.exe | |||
| Keywords: decompile, switchover, edit dynamic, data rebuild, swf/exe file switchover, | |||
| Agama Web Menus 2.12 | MP Software | ||
|---|---|---|---|
|
Description: Agama Web Menus is an advanced and highly effective tool that will enable you to create perfect and fully functional DHTML menus of all kinds compatible with all commonly used browsers without being obliged to write even a single code line. This tool brings you a really complex solution for web navigation. You can create not only traditional Popup menus, Dropdown menus, Navigation bars, or Bookmark menus with our program but also Tree menus. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Home Basic,Windows Vista H | Category: Web Development::Java & JavaScript | ||
| Type: Shareware | Cost: $29.95 US | Size: 4687 K | Released: 2008-12-06 |
| Download: http://www.agama-menu.com/awmsetup.exe | |||
| Keywords: dhtml menu, javascript menu, web menu, drop-down menu, sitemap, dropdown menu, navigation bar, tree menu, popup menu, dynamic, pull-dow, | |||
| Dynamic Notes 3.35 | Power Soft | ||
|---|---|---|---|
|
Description: The program Dynamic Notes is a multi-featured scheduler, reminder, and organizer for Windows allowing you to create electronic stickers and display them when the time is due. The program is very easy to use and has low system requirements. The scheduler stays in the tray and does not interfere with your activities. If necessary, it can be displayed as a small toolbar on the desktop. All the parameters you may need to change are customizable. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Home Premium,W | Category: Desktop::Clocks & Alarms | ||
| Type: Shareware | Cost: $16.95 US | Size: 1583 K | Released: 2008-11-24 |
| Download: http://www.pw-soft.com/dp/distr/app-00510a71b19/site-00630f3c706/lng-eng/dynamic_notes.zip | |||
| Keywords: dynamic notes, desktop notes, notes reminder, planner notes, desktop reminder, sticker, sticky notes, | |||
| Dynamic Info Screen 8.1.2 | XemiComputers Ltd. | ||
|---|---|---|---|
|
Description: Create an info display on a PC showing scenes made of media objects assembled in different layouts. Objects include a slide show, media player, three forms of rss/text feed, flash content, web/html page, tv tuner, live camera and static text label. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium, | Category: Business::Other | ||
| Type: Shareware | Cost: $49.00 US | Size: 6294 K | Released: 2008-11-20 |
| Download: http://www.dynamicinfoscreen.com/dynamicinfoscreensetup.exe | |||
| Keywords: dynamic info screen, info screen, info display, electronic screen, electronic display, digital signage, presentation software, a, | |||
| Komodo Edit (Linux/x86 libstdc++6) 5.0.1 | ActiveState Software Inc. | ||
|---|---|---|---|
|
Description: Komodo Edit is a free, open source, multi-platform, multi-language editor for dynamic languages and Ajax technology, including Perl, PHP, Python, Ruby and Tcl; plus support for browser-side code including JavaScript, CSS, HTML and XML. Background syntax checking and syntax coloring catch errors immediately, while autocomplete and calltips guide you as you write. Available on Windows, Mac OS X and Linux. Click here for more information - Click here for a screenshot. |
|||
| Platform: Linux, Linux Gnome | Category: Development::Other | ||
| Type: Freeware | Cost: $0.00 US | Size: 38070 K | Released: 2008-11-05 |
| Download: http://downloads.activestate.com/Komodo/releases/5.0.1/Komodo-Edit-5.0.1-2537-linux-libcpp6-x86.tar.gz | |||
| Keywords: Komodo, Komodo IDE, Komodo Edit, dynamic languages, PHP, Perl, Python, Ruby, CSS, HTML, JavaScript, XML, Tcl, Editor, Rails, IDE, | |||
| Komodo Edit (Mac OS X/Intel) 5.0.1 | ActiveState Software Inc. | ||
|---|---|---|---|
|
Description: Komodo Edit is a free, open source, multi-platform, multi-language editor for dynamic languages and Ajax technology, including Perl, PHP, Python, Ruby and Tcl; plus support for browser-side code including JavaScript, CSS, HTML and XML. Background syntax checking and syntax coloring catch errors immediately, while autocomplete and calltips guide you as you write. Available on Windows, Mac OS X and Linux. Click here for more information - Click here for a screenshot. |
|||
| Platform: Mac OS X, Mac OS X 10.4, Mac OS X 10.5 | Category: Development::Other | ||
| Type: Freeware | Cost: $0.00 US | Size: 38783 K | Released: 2008-11-05 |
| Download: http://downloads.activestate.com/Komodo/releases/5.0.1/Komodo-Edit-5.0.1-2537-macosx-x86.dmg | |||
| Keywords: Komodo, Komodo IDE, Komodo Edit, dynamic languages, PHP, Perl, Python, Ruby, CSS, HTML, JavaScript, XML, Tcl, Editor, Rails, IDE, | |||
| Matches: 181 | First Previous Page 1 of 19 Next Last |
|