| Search keywords for "Designer" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 204 | First Previous Page 18 of 21 Next Last |
| The Report Designer School License LAST | Big Wave Software, Canada | ||
|---|---|---|---|
|
Description: Student Progress Report Preparation - All teachers in 1 school may use the software at home and at school. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows CE | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $175.00 US | Size: 1621 K | Released: 2006-06-05 |
| Download: http://software-on-line.com/r/4502-2.htm | |||
| Keywords: The, Report, Designer, School, License, | |||
| ascii picture designer LAST | Flywing Inc | ||
|---|---|---|---|
|
Description: Ascii picture designer is a professional tool for creating ascii picture! Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows CE | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $28.00 US | Size: 1621 K | Released: 2006-06-05 |
| Download: http://software-on-line.com/r/8829-1.htm | |||
| Keywords: ascii, picture, designer, | |||
| ProTarot Designer Pro Registration LAST | Sahara Software Inc. | ||
|---|---|---|---|
|
Description: ProTarot Designer Pro Registration - Unlock the Door to Future Possibilities Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows CE | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $149.00 US | Size: 1621 K | Released: 2006-06-05 |
| Download: http://software-on-line.com/r/6135-21.htm | |||
| Keywords: ProTarot, Designer, Pro, Registration, | |||
| Visual SQLDesigner Light LAST | VisualSoft | ||
|---|---|---|---|
|
Description: Visual SQL-Designer Light- for construct SQL query on more differ DBMS Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows CE | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $79.00 US | Size: 1621 K | Released: 2006-06-05 |
| Download: http://software-on-line.com/r/9405-6.htm | |||
| Keywords: Visual, SQLDesigner, Light, | |||
| DVD and CD Label Maker Wizard 2.02 | Label Maker Wizard | ||
|---|---|---|---|
|
Description: DVD and CD Label Maker Wizard walks you through the process of designing and printing CD and DVD labels, cd case inserts and dvd covers. It allows you to easily add track listings, spine text, change fonts, font sizes, colors, add images to your covers, save and reload your design and more. DVD and CD Label Maker Wizard supports many popular disc label formats and is often updated to support more labels. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $9.95 US | Size: 852 K | Released: 2006-06-01 |
| Download: http://www.labelmakerwizard.com/downloads/setup.exe | |||
| Keywords: label, labeller, labeler, cd labels, dvd labels, label maker, maker, editor, cover, designer, cover designer, cover editor, jewe, | |||
| FastReport VCL 2.56 | Fast Reports, Inc. | ||
|---|---|---|---|
|
Description: With full source code, royalty-free!
FastReport is an add-in component for giving your application the ability to generate reports quickly and efficiently. FastReport provides all the tools you need to develop reports, including a report engine, report designer, previewer, dialog designer, and Pascal-like macro language interpreter. FastReport is written in 100% Object Pascal. Can be installed in Delphi 2-7, 2005 and Borland C++Builder 3-6. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000 | Category: Development::Delphi | ||
| Type: Shareware | Cost: $99.00 US | Size: 3840 K | Released: 2006-04-06 |
| Download: http://www.fast-report.com/pbc_download/fr25d9.exe | |||
| Keywords: reports, designer, generators, tools, cross-tab, bar, codes, printing, delphi, c++builder, components, libraries, | |||
| FreeReport 2.34 | Fast Reports, Inc. | ||
|---|---|---|---|
|
Description: FreeReport is reporting tool component. It consists of report engine, designer and preview. Its capabilities comparable with in Crystal Reports. It written on 100% Object Pascal and can be installed in Delphi 4-7,2005, 2006 and C++Builder 4-6.
ROYALTY-FREE with FULL source code Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003 | Category: Development::Delphi | ||
| Type: Freeware | Cost: $0.00 US | Size: 832 K | Released: 2006-04-06 |
| Download: http://www.fast-report.com/pbc_download/fr233.exe | |||
| Keywords: reports, designer, generators, tools, cross-tab, barcodes, printing, delphi, c++, builder, components, libraries, | |||
| Easy CD & DVD Cover Creator 4.07 | Design | ||
|---|---|---|---|
|
Description: Easy CD & DVD Cover Creator is CD labelling software you can use to design and print your CD, DVD, and Console covers quickly and easily.
Includes templates for cd and dvd labels plus case inserts, for both standard and slimline cd and dvd cases. Can be used for Console games such as the Xbox, 360, Playstation, PS2 and Gamecube. This software comes with a full help file for your reference. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $9.95 US | Size: 703 K | Released: 2006-03-29 |
| Download: http://support.easycoverdesign.com/ezcdsetup.exe | |||
| Keywords: Easy CD & DVD Cover Creator, CD Cover, Editor, DVD Cover, Cover design, Jewel Case, Cover Maker, CD Case Designer, Cover designer, | |||
| QBuild 3.60 | PROCYON IV | ||
|---|---|---|---|
|
Description: QBuild is an Education/Entertainment software that allows you to design and play quizzes.
With QBuild you can create quizzes containing simple text questions - True or False, Multiple Choice, or Single answer - , or questions featuring Pictures, Photographs, Sound, and even Video. You can then play your quiz in the popular jeopardy style using one of the four supplied themes or a theme you have created with the software. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000 | Category: Games & Entertainment::Puzzle & Word Games | ||
| Type: Shareware | Cost: $35.00 US | Size: 37853 K | Released: 2006-01-25 |
| Download: http://www.procyoniv.com/qbuild/qb360set.exe | |||
| Keywords: Games design, Education Software, Quiz designer, Home Entertainment, Entertainment, | |||
| Reportizer 2.3 | Vitaliy Levchenko | ||
|---|---|---|---|
|
Description: Database reporting tool.
Easy creating, modifying and printing database reports.
Works via BDE or ADO (ODBC) with many database types like DB, DBF, TXT etc.
Includes visual report builder.
Supported expressions, grouping, calculating fields, multi-column reports, summary etc.
There is an ability to load reports from command line with set of options.
Reports can be printed or exported to file (HTML, XLS, TXT). Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Business::Databases & Tools | ||
| Type: Shareware | Cost: $34.00 US | Size: 1280 K | Released: 2005-12-24 |
| Download: http://www.vlsoftware.net/files/rptizer.zip | |||
| Keywords: database, db, SQL, dbf, report, MDB, XLS, HTML, UDL, Oracle, Interbase, BDE, ADO, ODBC, txt, reporting, reportizer, printing, designer, generator, t, | |||
| Matches: 204 | First Previous Page 18 of 21 Next Last |
|